Places to get Chemical Use Assessments
| Self-Pay | Takes Insurance | |||
| 3R's Counseling Center | Minneapolis | 612-789-8030 | $200 | BCBS/Hlth Partners |
| Dellwood Recovery Center | Cambridge | 763-688-7723 | $291 | Yes |
| Five County Mental Health | Braham | 320-396-3333 | $175 | Yes |
| Grace Counseling | Ham Lake | 763-413-8838 | $100 | Yes |
| Kanabec Court Services | Mora | 320-679-6450 | $150 | No |
| Kanabec County Family Services | Mora | 320-679-6339 | No cost to financially eligible residents of Kanabec County or residents with MA/South Country Health Alliance. | |
| Nirvana | Cambridge | 763-689-0049 | $150 | No |
| Riverplace Counseling | Anoka | 763-421-5590 | $270 | Yes |
| Rum River Recovery Plus | Princeton | 763-389-5080 ext. 100 | $285 | Yes |
| Recovery Resource Center | Princeton | 763-389-9138 | Unknown | Unknown |
| Teen Focus Recovery Center (Formerly Pine Assessment Services) |
Rush City | 320-358-4065 | $145 | Yes |
| Willow River Counseling | Mora | 763-607-5227 | $175 (if wanted within 24 hours - add $50 rush fee) | No |


